Product Details:
Brand | Servocare |
Operating Temperature | 0 to 45 deg C |
Input Voltage | 415 V |
Output Voltage | 200 V |
Regulation | Better than 3.5 % |
Coupling Capacitance | 0.1 PF for 100 db |
Leakage Current | Less than 20 Micro Amps |
Capacity | 3000kVA |
Ratios | 11 and 21 |
Common Mode Attenuation | 100 db - 120 db |
Power Factor | 0.75 Lead to 0.75 Lag |
Capacity Range | upto 1500 kVA |
Insulation Resistance | Better than 1000 Mega Ohms |
Type of Execution | Closed Type |
System Connections | Delta / Star |
Di Electric Strength | 3 KV for 60 sec |
Servomax Limited offers high-quality ultra isolation transformers possess these magnificent benefits.
Input | Output | Rating Available |
415 V AC 3 Ph | 415 V AC 3 Ph | 3 KVA 3 Ph and |
415 V AC 3 Ph | 220 V AC 3 Ph | upto 500 KVA 3Ph |
230 V AC 1 Ph | 230 V AC 1 Ph | 1 KVA 1 Ph and |
230 V AC 1 Ph | 110 V AC 1 Ph | upto 50 KVA 1 Ph |
Product Details:
Coupling Capacitance | 0.1 PF for 80 db |
Brand | Servocare |
Operating Temperature | 0 to 45 deg C |
Common Mode Attenuation | 80 db / 100 db |
Ratios | 11 and 21 |
Insulation Resistance | Better than 1000 Mega Ohms |
Regulation | Better than 3.5 % |
Power Factor | 0.75 Lead to 0.75 Lag |
Di Electric Strength | 3 KV for 60 sec |
Input | Output | Rating Available |
415 V AC 3 Ph | 415 V AC 3 Ph | 3 KVA 3 Ph and |
415 V AC 3 Ph | 220 V AC 3 Ph | upto1500 KVA 3Ph |
230 V AC 1 Ph | 230 V AC 1 Ph | 1 KVA 1 Ph and |
230 V AC 1 Ph | 110 V AC 1 Ph | upto 50 KVA 1 Ph |
Product Details:
Brand | Servocare |
Operating Temperature | 0 to 45 deg C |
Ratios | 11 and 21 |
Common Mode Attenuation | 80 db / 100 db |
Coupling Capacitance | 0.1 PF for 80 db |
Leakage Current | Less than 20 Micro Amps |
Insulation Resistance | Better than 1000 Mega Ohms |
Regulation | Better than 3.5 % |
Power Factor | 0.75 Lead to 0.75 Lag |
Di Electric Strength | 3 KV for 60 sec |
Input | Output | Rating Available |
415 V AC 3 Ph | 415 V AC 3 Ph | 3 KVA 3 Ph and |
415 V AC 3 Ph | 220 V AC 3 Ph | upto1500 KVA 3Ph |
230 V AC 1 Ph | 230 V AC 1 Ph | 1 KVA 1 Ph and |
230 V AC 1 Ph | 110 V AC 1 Ph | upto 50 KVA 1 Ph |
Product Details:
Power | 1kVA-1000kVA |
Phase | 3 Phase |
Brand | Servocare |
Operating Temperature | 0 to 45 deg C |
Di Electric Strength | 2.5 KV for 60 sec |
Type of Execution | Closed Type |
Insulation Resistance | Better than 100 Mega Ohms |
Power Factor | 0.75 Lead to 0.75 Lag |
Type of Cooling | Natural air / Forced air/Oil cooled |
Additional Information:
Product Details:
Usage/Application | Industrial sectors Cold Storage Clubs Commercial Complexes Educational Institutions Food Processing |
Phase | 3 Phase |
Input Voltage | 415V |
Output Voltage | 200 or 220 |
Brand | servocare |
Frequency | 50HZ |
Cooling Type | AN |
Coil Type | AN |
Product Details:
Operating Temperature | 0 to 45 deg C |
Type of Execution | Closed Type |
Type of Cooling | Natural Air,Forced Air Oil Cooled |
Ratios | 11 and 21 |
System Connections | Delta / Star |
Capacity | 1500 KVA - 3000 KVA |
Regulation | Better than 3.5 % |
Power Factor | 0.75 Lead to 0.75 Lag |
Insulation Resistance | Better than 1000 Mega Ohms |
Coupling Capacitance | 0.1 PF for 80 db |
Di Electric Strength | 3 KV for 60 sec |
Common Mode Attenuation | 80 db / 100 db |
Leakage Current | Less than 20 Micro Amps |
Input | Output | Rating Available |
415 V AC 3 Ph | 415 V AC 3 Ph | 3 KVA 3 Ph and |
415 V AC 3 Ph | 220 V AC 3 Ph | upto1500 KVA 3Ph |
230 V AC 1 Ph | 230 V AC 1 Ph | 1 KVA 1 Ph and |
230 V AC 1 Ph | 110 V AC 1 Ph | upto 50 KVA 1 Ph |
Product Details:
Phase | 3 |
Brand | Servocare |
Operating Temperature | 0 to 45 deg C |
Coupling Capacitance | 0.1 PF for 80 db |
Common Mode Attenuation | 80 db / 100 db |
Input Voltage | 415 V |
Di Electric Strength | 3 KV for 60 sec |
Insulation Resistance | Better than 1000 Mega Ohms |
Ratios | 11 and 21 |
Output Voltage | 200 V |
Regulation | Better than 3.5 % |
Power Factor | 0.75 Lead to 0.75 Lag |
Product Details:
Brand | Servocare |
Operating Temperature | 0 to 45 deg C |
Ratios | 11 and 21 |
Leakage Current | Less than 20 Micro Amps |
Common Mode Attenuation | 80 db / 100 db |
Insulation Resistance | Better than 1000 Mega Ohms |
Regulation | Better than 3.5 % |
Power Factor | 0.75 Lead to 0.75 Lag |
Coupling Capacitance | 0.1 PF for 80 db |
Di Electric Strength | 3 KV for 60 sec |
Input | Output | Rating Available |
415 V AC 3 Ph | 415 V AC 3 Ph | 3 KVA 3 Ph and |
415 V AC 3 Ph | 220 V AC 3 Ph | upto1500 KVA 3Ph |
230 V AC 1 Ph | 230 V AC 1 Ph | 1 KVA 1 Ph and |
230 V AC 1 Ph | 110 V AC 1 Ph | upto 50 KVA 1 Ph |
Product Details:
Regulation | Better than 3.5 % |
Brand | Servocare |
Insulation Resistance | Better than 1000 Mega Ohms |
Operating Temperature | 0 to 45 deg C |
Power Factor | 0.75 Lead to 0.75 Lag |
Di Electric Strength | 3 KV for 60 sec |
Coupling Capacitance | 0.1 PF for 80 db |
Common Mode Attenuation | 80 db / 100 db |
Ratios | 11 and 21 |
Input | Output | Rating Available |
415 V AC 3 Ph | 415 V AC 3 Ph | 3 KVA 3 Ph and |
415 V AC 3 Ph | 220 V AC 3 Ph | upto1500 KVA 3Ph |
230 V AC 1 Ph | 230 V AC 1 Ph | 1 KVA 1 Ph and |
230 V AC 1 Ph | 110 V AC 1 Ph | upto 50 KVA 1 Ph |
Product Details:
Power | Up to 100kVA |
Phase | 1PH |
Output Voltage | 230V |
Brand | Servocare |
Frequency | 50Hz |
Country of Origin | Made in India |
Input | Output | Rating Available |
415 V AC 3 Ph | 415 V AC 3 Ph | 3 KVA 3 Ph and |
415 V AC 3 Ph | 220 V AC 3 Ph | upto1500 KVA 3Ph |
230 V AC 1 Ph | 230 V AC 1 Ph | 1 KVA 1 Ph and |
230 V AC 1 Ph | 110 V AC 1 Ph | upto 50 KVA 1 Ph |
Product Details:
Power | Upto 300kVA |
Cooling Type | Dry Type/Air Cooled |
Brand | Servocare |
Phase | Three Phase |
Enclosure | Closed |
Input | Output | Rating Available |
415 V AC 3 Ph | 415 V AC 3 Ph | 3 KVA 3 Ph and |
415 V AC 3 Ph | 220 V AC 3 Ph | upto1500 KVA 3Ph |
230 V AC 1 Ph | 230 V AC 1 Ph | 1 KVA 1 Ph and |
230 V AC 1 Ph | 110 V AC 1 Ph | upto 50 KVA 1 Ph |