Product Details:
Input Voltage | 400-433 V AC |
Output Voltage | 415 V AC |
Brand | Servocare |
Phase | 3 |
Country of Origin | Made in India |
Operating Freequency | 47 - 53 Hz |
Product Details:
Phase | Three Phase |
Input Voltage | 300 - 460 V, 340 - 480 V, 360 - 460 V AC |
Output Voltage | 415 V AC |
Brand | Servocare |
Power Source | Electric |
Operating Frequency | 47 - 53 Hz |
Protections
Salient Features
Benefits of Servomax’s Static Stabilizers
We excel in designing the stabilizers to protect over higher and lower voltages. Our static stabilizers are highly beneficial because of these fantastic features.
Product Details:
Input Voltage | 300 - 460 V,340 - 480 V,360 - 460 V AC |
Brand | Servocare |
Output Voltage | 415V AC |
Efficiency | 98 % |
Frequency | 50 Hz |
Power Source | Electric |
Phase | 3 |
Capacity Range | upto 200 kVA |
Benefits of Servomax Limited’s Servo Stabilizers
Our residential servo voltage stabilizers support stabilization for single-phase and three-phase AC supplies and are highly beneficial as they avail –
Product Details:
Brand | Servocare |
Input Voltage | 300 - 460 V,340 - 480 V,360 - 460 V AC 3 Phase |
Output Voltage | 415 V AC 3 Phase |
Correction Rate | 60 / 30 / 25 V per Sec |
Output Voltage Regulation | + 1% (Full Load) |
Climate Conditions | 90 % Rh |
Normal Operation Temperature | 0 to 45 deg C |
Operating Frequency | 47 to 53 Hz |
Short Circuit period and Percentage | 300% for 250 Milli Sec. |
Capacity Range | Upto 250kVA |
Overload Capacity | 120 % |
Output Voltage Adjustable | 380 to 415 V AC |
Type of Cooling | Natural Air-Cooled up to 600kVA |
Programmable Controls
Product Details:
Brand | Servocare |
Input Voltage | 300 - 460 V / 340 - 480 V / 360 - 460 V AC 3 Ph |
Output Voltage | 415 V AC |
Phase | Single Phase |
Frequency | 50 Hz |
Power Source | Electric |
Efficiency | 98 % |
Product Details:
Brand | Servocare |
Input Voltage | 300 - 460 V,340 - 480 V,360 - 460 V AC |
Phase | Three Phase |
Control Type | Digital controller |
Output Voltage | 415 V AC |
Cooling Type | Air Cooled |
Frequency | 50 Hz |
Efficiency | 98 % |
Power Source | Electric |
Product Details:
Input Voltage | 360-460 V,340-480 V,& 300-460 V |
Output Voltage | 415 V + 1%,3-Phase,50 Hz |
Efficiency | 99.5%,99%,98.7%,98.5% |
Brand | Servocare |
Duty Cycle | 100% Continuous |
Corrections Rate | 8-12 V/Sec |
Temperature Rise | 40 deg C above ambient |
Features | Micro Controlled Digital |
Product Details:
Brand | SERVOCARE |
Input Voltage | 300-460 V, 340-480 V, 360-460 V |
Operating Frequency | 47 to 53 Hz |
Correction Rate | 60/30/25 V per Sec-3 Phase |
Normal Operation Temperature | 0 to 45 deg C |
Percentage | 300 % for 250 Milli Sec |
Overload Capacity | 120.00 % |
Type of Cooling | Natural Air Cooled up to 600 KVA |
Output Voltage Adjustable | 380 to 415 V AC |
Programmable Controls:
Product Details:
Input Voltage | 300-460 V,340-480 V,360-460 V |
Brand | Other |
Correction Rate | 60/30/25 V per Sec-3 Phase |
Mode of System | Fully Automatic |
Operating Frequency | 47 to 53 Hz |
Normal Operation Temperature | 0 to 45 deg C |
Climate Conditions | 90 % Rh Max |
Output Voltage Adjustable | 380 to 415 V AC in 3 Ph |
Overload Capacity | 120.00% |
Metering On LCD Display
Programmable Controls
Product Details:
Brand | Servocare |
Input Voltage | 170-270 V AC,50 Hz |
Output Voltage | 230 V AC 50 Hz 1 Phase |
Efficiency | 98.50 % |
Operating Frequency | 47 to 53 Hz |
Line Regulation | 1.00 % |
Response Time | 10 milli sec |
Correction Speed | 35 V/sec |
Capacity | Width | Depth | Height | Weight/kgs |
1 KVA | 280 | 310 | 300 | 16 |
2 KVA | 280 | 310 | 300 | 18 |
3 KVA | 300 | 430 | 300 | 28 |
5 KVA | 300 | 430 | 300 | 33 |
7.5 KVA | 360 | 470 | 310 | 55 |
10 KVA | 360 | 470 | 310 | 60 |
15 KVA | 440 | 470 | 800 | 100 |
Product Details:
Brand | Servocare |
Input Voltage | 170-270 V AC |
Output Voltage | 230 V AC |
Operating Frequency | 47 to 53 Hz |
Efficiency | 98.5 % |
Response Time | 10 milli sec |
Correction Speed | 35 V/sec |
Capacity Range | upto 25 KVA,1 Ph |
Line Regulation | +- 1% |
Output Regulation | +- 1% |
Capacity | Width | Depth | Height | Weight/kgs |
1 KVA | 280 | 310 | 300 | 16 |
2 KVA | 280 | 310 | 300 | 18 |
3 KVA | 300 | 430 | 300 | 28 |
5 KVA | 300 | 430 | 300 | 33 |
7.5 KVA | 360 | 470 | 310 | 55 |
10 KVA | 360 | 470 | 310 | 60 |
15 KVA | 440 | 470 | 800 | 100 |
Product Details:
Control Type | Micro controller |
Cooling Type | Air Cooled |
Product Type | Indoor |
Brand | Servocare |
Input Voltage Range | 300-460 V,340-480 V,360-460 V AC 3 Phase |
Output Voltage Adjustable | 380 to 415 V AC |
Normal Operation Temperature | 0 to 45 deg C |
Mode of System | Fully Automatic |
Percentage | 300% for 250 Milli Sec |
Operating Frequency | 47 to 53 Hz |
Climate Conditions | 90 % Rh |
Overload Capacity | 120.00 % |
Programmable Parameters:
Programmable Controls:
Product Details:
Brand | Servocare |
Input Voltage | 300-460 V,340-480 V,360-460 V AC 3 Ph |
Output Voltage | 415 V AC |
Correction Rate | 60/25/15 V per Sec-3 Phase |
Operating Frequency | 47 to 53 Hz |
Output Voltage Adjustable | 380 to 415 V AC in 3 Ph |
Output Voltage Regulation | +1 % |
Overload Capacity | 120.00 % |
Percentage | 300 % for 250 Milli Sec |
Normal Operation Temperature | 0 to 45 deg C |
Climate Conditions | 90 % Rh Max |
Mode of System | Fully Automatic |
Type of Cooling | Natural Oil cooled up to 5000 KVA |
Programmable Parameters:
Programmable Controls:
Product Details:
Brand | Servocare |
Input Voltage | 300-460 V, 340-480 V, 360-460 V AC |
Correction Rate | 60/25/15 V per Sec-3 Phase |
Overload Capacity | 120.00% |
Normal Operation Temperature | 0 to 45 deg C |
Output Voltage Regulation | +1% |
Output Voltage Adjustable | 380 to 415 V AC |
Type of Cooling | Natural Oil Cooled up to 5000 KVA |
Operating Frequency | 47 to 53 Hz |
Percentage | 300% for 250 Milli Sec |
Indications
Programmable Parameters
Programmable Controls
Product Details:
Input Voltage | 300-460 V,340-480 V,360-460 V |
Output Voltage | 415 V AC |
Cooling Type | Oil cooled, CUSTOMISED, Air Cooled |
Warranty | 1 Year |
Phase | Single & Three phase. |
Operating Frequency | 47 to 53 Hz |
Climate Conditions | 90 % Rh Max |
Overload Capacity | 120.00% |
Mode of System | Fully Automatic |
Brand | ServoCare Powered by SERVOMAX |
Normal Operation Temperature | 0 to 45 deg C |
Type of Cooling | Natural Air Cooled up to 600 KVA & Oiled Cooled upto 5000Kva |
Correction Rate | 60/30/25 V per Sec |
Output Voltage Adjustable | 380 to 415 V AC |
Programmable Controls:
Product Details:
Input Voltage | 300 - 460 V,340 - 480 V,360 - 460 V AC |
Brand | Servocare |
Output Voltage | 415 V AC 3 Phase |
Insulation | Class B |
Correction Rate | 60 / 30 / 25 V per Sec |
Output Waveform | True Reproduction of Input |
Overload Capacity | 120% |
Short Circuit period and Percentage | 300% for 250 Milli Sec |
Output Voltage Regulation | + 1% (Full Load) |
Output Voltage Adjustable | 380 to 415 V AC |
Normal Operation Temperature | 0 to 45 deg C |
Mode of System | Fully Automatic |
Type of Cooling | Natural air cooled up to 600 KVA |
Operating Frequency | 47 to 53 Hz |
Programmable Parameters:
Programmable Controls:
Product Details:
Brand | Servocare |
Input Voltage | 300-460 V,340-480 V,360-460 V AC |
Climate Conditions | 90 % Rh Max |
Normal Operation Temperature | 0 to 45 deg C |
Output Voltage Adjustable | 380 to 415 V AC |
Output Voltage Regulation | + 1 % |
Overload Capacity | 120.00 % |
Percentage | 300% for 250 Milli Sec |
Mode of System | Fully Automatic |
Type of Cooling | Natural Oil Cooled up to 5000 KVA |
Operating Frequency | 47 to 53 Hz |
Programmable Parameters:
Programmable Controls:
Product Details:
Input Voltage | 300-460 V,340-480 V,360-460 V |
Brand | Servocare |
Overload Capacity | 120.00 % |
Percentage | 300% for 250 Milli Sec |
Type of Cooling | Natural Air Cooled up to 600 KVA |
Output Voltage Regulation | +1 % |
Normal Operation Temperature | 0 to 45 deg C |
Output Voltage Adjustable | 380 to 415 V AC in 3 Phase |
Climate Conditions | 90% Rh Max |
Metering On LCD Display
Programmable Controls